Measure internal and external quantum efficiency, measure spectral responsivity, have a bias function, test reflection, transmittance, integrated short-circuit current density, support Excel, XML format data export, report printing function, and automatically generate test reports
Technical Parameters
1. Xenon light source, spectral range | 300-1800nm, software automatic wavelength switching; |
2. Spectrometer | |
2.1※Focal length | 300mm; |
2.2 Relative aperture | f/3.9; |
2.3 Optical structure | C-T; |
2.4 Resolution of spectrometer | 0.1nm; |
2.5 Inverted line dispersion | 2.7nm; |
2.6 Wavelength accuracy | ±0.2nm |
2.7 Wavelength repeatability | ±0.1nm |
2.8 Scan step | 0.005nm |
2.9※Slit specification | fixed slit with round hole, aperture 0.2mm, 0.5mm, 1mm, 1.5mm, 2mm, 2.5mm, 3mm; |
2.10 Grating stage | three gratings; |
2.11※Grating configuration | 1-120-300, 1-060-500, 1-030-1250, grating size 68×68mm; |
2.12 Communication interface | USB2.0 or RS232, computer control; |
2.13 filter wheel | Automatic switching according to the wavelength |
2.14 shutter | Built-in electric mechanical shutter, software control shutter switch; |
2.15 .Others | Equipped with a bias light source, and equipped with two visible and near-infrared bandpass filters for multi-cell battery testing |
3. DC data collector | |
3.1 Two-channel signal input, signal input range (full range); | voltage input: ±1mV~±10V current input : ±1μA~±10mA |
3.2 Gain setting range | voltage gain 100~104; current input 103~107; |
3.3 Integration time | 10μs-10s; |
3.4 AD conversion accuracy | 16bits, to achieve high dynamic range signal acquisition; |
3.5 Two D/A outputs can be used to control other experimental equipment | (output amplitude DC0-10V, D/A conversion accuracy 12bits) |
4. AC data collector | |
4.1 Chopping frequency | 20Hz~1KHz; |
4.2 Frequency stability | 250ppm/℃; |
4.3 Frequency drift | <1%; |
4.4 digital display | Frequency 6-digit display, 2.4-inch screen, 320×240 LCD display; |
4.5 Voltage input mode | single-ended input or differential input; |
4.6 Full-scale sensitivity | 1nV to 1V; |
4.7 Current input gain | 106 or 108V/A; |
4.8 Frequency range | 550mHz to 102kHz; |
4.9 Dynamic reserve | >100dB; |
4.10 Time constant range | 10μs to 3ks; |
4.11 channel | Single channel display, display X, Y, R, θ values; |
5 . Software | Measure internal and external quantum efficiency, measure spectral responsivity, have a bias function, test reflection, transmittance, integrated short-circuit current density, support Excel, XML format data export, report printing function, and automatically generate test reports; |